TRANSIT | |||||
---|---|---|---|---|---|
Category | Dim. | July and August |
|||
I | < 8×3 | 40 | |||
II | 8×3 | 40 | |||
II A | 9×3 | 60 | |||
III | 10×3,5 | 60 | |||
III A | 11×3,5 | 86 | |||
IV | 12×4,1 | 86 | |||
IV A | 13×4,1 | 120 | |||
IV B | 14×4,5 | 120 | |||
V | 15×4,5 | 150 | |||
V A | 16×4,5 | 170 | |||
Over | 24 | 200 |
TRANSIT | |||||
---|---|---|---|---|---|
Category | Dim. | June and September |
|||
I | < 8×3 | 26 | |||
II | 8×3 | 26 | |||
II A | 9×3 | 40 | |||
III | 10×3,5 | 40 | |||
III A | 11×3,5 | 55 | |||
IV | 12×4,1 | 55 | |||
IV A | 13×4,1 | 84 | |||
IV B | 14×4,5 | 84 | |||
V | 15×4,5 | 97 | |||
V A | 16×4,5 | 110 | |||
Over | 24 | 130 |
TRANSIT | |||||
---|---|---|---|---|---|
Category | Dim. | May | |||
I | < 8×3 | 17 | |||
II | 8×3 | 17 | |||
II A | 9×3 | 25 | |||
III | 10×3,5 | 25 | |||
III A | 11×3,5 | 36 | |||
IV | 12×4,1 | 36 | |||
IV A | 13×4,1 | 54 | |||
IV B | 14×4,5 | 54 | |||
V | 15×4,5 | 63 | |||
V A | 16×4,5 | 73 | |||
Over | 24 | 86 |
TRANSIT | |||||
---|---|---|---|---|---|
Categoria | Dim. | Other | |||
I | < 8×3 | 12 | |||
II | 8×3 | 12 | |||
II A | 9×3 | 17 | |||
III | 10×3,5 | 17 | |||
III A | 11×3,5 | 25 | |||
IV | 12×4,1 | 25 | |||
IV A | 13×4,1 | 38 | |||
IV B | 14×4,5 | 38 | |||
V | 15×4,5 | 44 | |||
V A | 16×4,5 | 52 | |||
Over | 24 | 60 |
Mooring and utilities for pleasure craft in transit or taking shelter, are free from 12:00 to 16:00, for no more than 3 berths in each month.
Daily fees in Euros, inclusive of 10% VAT – utilities extra.
Book your place now
To request a quote fill in the following form, call 0564/330075, or email info@portodellamaremma.it